![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
rio de janeiro's prefecture, through the instituto pereira passos, makes data and statistics about the district of urca available on this link, including data on land (território e meio ambiente), population (população) housing (domicílios), health (saúde), education (educação), buildings (imóveis), and infrastructure (infraestrutura). Presented by the IED - Instituto Europeo dI Design, the study O IED traz vida nova ao Cassino da Urca (IED brings new life to Urca Casino) by Brittany McAndrew, analyzes the history that has shaped Urca Casino - The incredible story is central to Brazilian history, and the old 'Cassino da Urca' is now one of the most famous buildings in the country. Built in 1922 to be a luxury spa called 'Hotel Balneario', the building has an eclectic style, combining neoclassical architecture with art-deco elements. It was abandoned for over 20 years, until IED began restoration work in 2006. Between 1934 and 1946, the building was a combined casino, music theatre and restaurant. | centro | |||
attractions | santa teresa | ||||
beaches | lapa | ||||
sports | glória | ||||
entertainment | catete | ||||
music | flamengo | ||||
nightlife | laranjeiras | ||||
restaurants | cosme velho | ||||
shopping | botafogo | ||||
etiquette | urca | ||||
carnival | leme | ||||
réveillon | pão de açúcar | são joão fort | beaches | cassino da urca | copacabana |
accommodations | ![]() |
![]() |
![]() |
zona norte | lagoa |
transport | zona oeste | favelas | |||
safety | zona central | rio maps | |||
extras | zona sul | more | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |