![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance | in fact, april is considered by many one of the very best months to enjoy rio de janeiro as a whole - as the temperatures are never excessive and the beaches almost never crowded during week-days. |
history | |||
attractions | economy | ||||
beaches | currency | ||||
sports | language | ||||
entertainment | climate | ||||
music | landmarks | ||||
nightlife | main events | ||||
restaurants | culture | ||||
shopping | people | ||||
etiquette | january | february | march | april | religion |
carnival | may | june | july | august | social conditions |
réveillon | september | october | november | december | security & statistics |
accommodations | ![]() |
![]() |
![]() |
![]() |
medical |
transport | future | ||||
safety | neighborhoods | ||||
extras | photos | ||||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |