![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| at a glance | the month of february is the second hottest month in rio de janeiro, after january and temperature oscillates between 28 degrees celsius (82 fahrenheit) and 23 celsius (73 fahrenheit) - this month, the second of summer, is a very rainy period, with an average rainfall of 137 mm or 5.4 inches. |
history | |||
| attractions | economy | ||||
| beaches | currency | ||||
| sports | language | ||||
| entertainment | climate | ||||
| music | landmarks | ||||
| nightlife | main events | ||||
| restaurants | culture | ||||
| shopping | people | ||||
| etiquette | january | february | march | april | religion |
| carnival | may | june | july | august | social conditions |
| réveillon | september | october | november | december | security & statistics |
| accommodations | ![]() |
![]() |
![]() |
![]() |
medical |
| transport | future | ||||
| safety | neighborhoods | ||||
| extras | photos | ||||
![]() |
|||||
![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() |
|||