![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| at a glance | over the course of may, the length of the day is essentially constant - the shortest day of the month is may 31st with 10:50 hours of daylight, while the longest day is may 1st with 11:15 hours of daylight. |
history | |||
| attractions | economy | ||||
| beaches | currency | ||||
| sports | language | ||||
| entertainment | climate | ||||
| music | landmarks | ||||
| nightlife | main events | ||||
| restaurants | culture | ||||
| shopping | people | ||||
| etiquette | january | february | march | april | religion |
| carnival | may | june | july | august | social conditions |
| réveillon | september | october | november | december | security & statistics |
| accommodations | ![]() |
![]() |
![]() |
![]() |
medical |
| transport | future | ||||
| safety | neighborhoods | ||||
| extras | photos | ||||
![]() |
|||||
![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() |
|||