![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
rocinha has an active real estate market, with homes ranging from very developed multi-story constructions, to simple brick houses. it is estimated that 30% of all homes are rentals. the cost of a very basic, unfinished, 2-room house is about 40,000 br$, while the cost to rent it would be about br$ 500/month. homes in rocinha are in high demand, and there is always a waiting list for occupancy. unlike other less developed favelas in the metropolitan area, rocinha is relatively advanced, with banks, a post office, health centers, gyms, law offices, public schools, shops, markets, bars, show-houses, fast-food, internet cafés, tour guides, and pousadas. the opening of additional pousadas has been announced by the government, to be built in laboriaux, the highest part of the hill. | arpoador | |||
attractions | ipanema | ||||
beaches | leblon | ||||
sports | gávea | ||||
entertainment | jardim botânico | ||||
music | vidigal | ||||
nightlife | rocinha | ||||
restaurants | são conrado | ||||
shopping | barra da tijuca | ||||
etiquette | recreio | ||||
carnival | paquetá | ||||
réveillon | pacification police | favela tours | dining & lodging | samba school | ilha do governador |
accommodations | ![]() |
![]() |
![]() |
zona norte | niterói |
transport | zona oeste | favelas | |||
safety | zona central | rio maps | |||
extras | zona sul | back | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |