![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance | from 2001 to 2006 two way trade between Brazil and Egypt increased by 250 percent and reached 1.3 billion US dollars, allowing the african country to become the second extra-regional signatory of the MERCOSUR in 2010 - when war came to be in 2011 Brazil donated 150,000 US dollars to the united nations high commissioner for refugees, unhcr, to help Egyptian refugees in recognition to the extended partnership between the two countries. |
soccer | |||
attractions | gatherings | ||||
beaches | smartphones | ||||
sports | laptops | ||||
entertainment | tabletops | ||||
music | airport | ||||
nightlife | luggage | ||||
restaurants | drinking | ||||
shopping | lapa | ||||
etiquette | no tips at clubs | ||||
carnival | South America | Central America | North America | Africa |
night walks |
réveillon | Western europe | Eastern Europe | Asia/Oceania | Quick contact info | yelling |
accommodations | Angola | Cape Verde |
![]() |
Gabon | hospitals |
transport | South Africa | Togo | Egypt |
consulates |
|
safety |
Benin | Senegal | guinea | emergency | |
extras | Guinea-Bissau | Ivory Coast | Back | back | |
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |