![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
this is a website by allen morrison that shows the history of street railway in rio de janeiro through the use of various illlustrations depicting subjects including but not limited to, horsecars, inclined planes, the aquedcut, sumaré, largo da carioca, car drawings and other information since the 1920s. on the 14th of june of 2013, t he prefecture of of rio signed to develop the vlt (veículo leve sobre trilhos) carioca, the modern light street railway that can transport locals and visitors on the road accessing the main regions of the center and the port - the network offers services spread to approximately 28 kilometers 24 hours a day, 7 days a week. | airplanes | |||
attractions | bicycles | ||||
beaches | boats | ||||
sports | buses | ||||
entertainment | helicopters | ||||
music | car services | ||||
nightlife | minivans | ||||
restaurants | moto taxis | ||||
shopping | private planes | ||||
etiquette | quadracycles | ||||
carnival | rental cars | ||||
réveillon | subway | ||||
accommodations | ![]() |
![]() |
![]() |
![]() |
taxis |
transport | trains | ||||
safety | trams | ||||
extras | yachts | ||||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |