![]() |
|||||
| at a glance |
in 2014, 8 of the 20 most sold cds in brazil were from the musical genre of sertanejo - most notably, the musicians that have sold the most cds in brazilian music history is tonico & tinoco of the sertanejo genre with 150 million sales. here is a list of places one can visit on a sunday if looking for some sertanejo music. |
by night | |||
| attractions | by area | ||||
| beaches | by style | ||||
| sports | by music | ||||
| entertainment |
|
||||
| music | |||||
| nightlife | |||||
| restaurants | choro | reggae | electronic | rap | |
| shopping | samba | bossa nova | mpb | hip-hop | monday |
| etiquette | funk carioca | forró | pagode | alternative | tuesday |
| carnival | hispanic | jazz | lounge | rock | wednesday |
| réveillon | sertanejo | live | classical & piano | multi types | thursday |
| accommodations |
|
friday | |||
| transport | saturday | ||||
| safety | sunday | ||||
| extras | news & events | ||||
![]() |
|||||
![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() |
|||