![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| at a glance | furthermore, road construction brought more traffic through the neighborhood - the construction of the tunnel santa barbara, built to connect catumbi and laranjeiras allowed direct and fast access to the zona sul (south zone), which accelerated the demographic change. |
catumbi | |||
| attractions | centro | ||||
| beaches | cidade nova | ||||
| sports | estácio | ||||
| entertainment | fátima | ||||
| music | gamboa | ||||
| nightlife | lapa | ||||
| restaurants | paquetá | ||||
| shopping | rio comprido | ||||
| etiquette | saara | ||||
| carnival | santa teresa | ||||
| réveillon | santo cristo | ||||
| accommodations | ![]() |
![]() |
![]() |
zona norte | saúde |
| transport | zona oeste | favelas | |||
| safety |
zona central |
rio map | |||
| extras | zona sul | main bairros | |||
![]() |
|||||
![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() |
|||