![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
Present by Secretaria de Estado de Meio Ambiente e Desenvolvimento Sustentável, the study Projeto Planaguá Semads/gtz de Coordenação técnica Brasil - Alemanha, Project Planaguá Semads/gtz of the technical co-ordination Brazil - Germany, by Coordenadores: Antônio da Hora and Wilfried Teuber, offers hydrographic, hydrological, and environmental information about the principal basins, as well as maps demonstrating the relationship between federal rivers, dams and hydropower plants. Understanding, connected to essential community action, becomes a fundamental instrument in the fight for the preservation of our State's water resources. On the topic, Eugene P. Odum, one of the most reputable scientists in the area of ecological theory and application, stated: 'the drainage basin (...) should be thought of as the minimum ecosystem unit, when it comes to human interests. The concept of drainage basins helps put into perspective many of our problems and conflicts. For example, the causes and solutions to the pollution of water will not be identified simply by looking in the water; generally, it is the mismanagement of drainage that destroys our aquatic resources' (ODUM, E. p. Ecologia. Ed. Interamericana, 1985) | joá | |||
attractions | magalhães bastos | ||||
beaches | paciência | ||||
sports | padre miguel | ||||
entertainment | pechincha | ||||
music | pedra guaratiba | ||||
nightlife | praça seca | ||||
restaurants | realengo | ||||
shopping | recreio | ||||
etiquette | rio da prata (b) | ||||
carnival | rio da prata (cg) | ||||
réveillon | santa cruz | ||||
accommodations | ![]() |
![]() |
![]() |
zona norte | santíssimo |
transport |
zona oeste |
favelas | |||
safety | zona central | rio map | |||
extras | zona sul | back more | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |