![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance | Presented by the Prefeitura do Rio de Janeiro, the study Panorama dos territórios: UPP Vidigal e Chácara do Céu (Overview of territories: UPP Vidigal and Chácara do Céu) describes how vidigal and Chácara do Céu are two isolated communities which have not been inserted into any complex, noting that the neighborhood of vidigal is not formed only of informal areas - One can observe that it contains a significant percentage of the formal tissue of the city, principally to the West and the North of the informal area of vidigal. The formal area of the neighborhood was not, however, considered in this overview of the territory, as the focus is only on the communities in the polícia pacificadora - upp. |
largo do machado | |||
attractions | leblon | ||||
beaches | leme | ||||
sports | peixoto | ||||
entertainment | rocinha | ||||
music | são conrado | ||||
nightlife | urca | ||||
restaurants | vidigal | ||||
shopping | attractions | ||||
etiquette | parks | ||||
carnival | beaches | ||||
réveillon | favela tours | dining & lodging | arvrão | dois irmãos | accommodations |
accommodations | ![]() |
![]() |
![]() |
zona norte | transport |
transport | zona oeste | favelas | |||
safety | zona central | rio maps | |||
extras |
zona sul |
back | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |