![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
Presented by the Prefecture do Rio de Janeiro, the study Área de Proteção do Ambiente Cultural - Leblon,(Area of Cultural Environmental Protection - Leblon)details the criteria that was used to choose the 218 preserved buildings in the area of the Cultural Environmental Preservation of the Neighborhood of Leblon - The neighborhood is known for its participation in a number of historic moments in the city of Rio and for the inter-relations of agents who make up its structure - the land owners, housing and civil construction companies and the State. Presented by Instituto Nacional de Ciência e Tecnologia, the study Proximidade Territorial e Distância Social: reflexões sobre o efeito do lugar à partir de um enclave urbano - A Cruzada São Sebastião no Rio de Janeiro,(Territorial Proximity and Social Distance: Reflections on the the effect of a place - The Cruzada S ão Sebastião in Rio de Janeiro), by Luiz Cesar de Queiroz Ribeiro, Gisele dos Reis Cruz e Juliana Eleuze Carreira Maberla analyzes The micro-territory of Cruzada São Sebastião - constructed in 1995 by the Archdiocese of the city, when Dom Hélder Câmara was deputy bishop, with the aim of providing housing to former residents of the favela Praia do Pinto. | largo do machado | |||
attractions | leblon | ||||
beaches | leme | ||||
sports | peixoto | ||||
entertainment | rocinha | ||||
music | são conrado | ||||
nightlife | urca | ||||
restaurants | vidigal | ||||
shopping | attractions | ||||
etiquette | parks | ||||
carnival | beaches | ||||
réveillon | leblon beach | morro dois irmãos | mirante | restaurants | accommodations |
accommodations | ![]() |
![]() |
![]() |
zona norte | transport |
transport | zona oeste | favelas | |||
safety | zona central | rio maps | |||
extras |
zona sul |
back | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |