|
|
|
|
|
|
at a glance |
In the early years, the area was mostly populated by people of middle-age, but residents started migrating from other areas of the city in search of cheaper housing, bringing with them a large population of children and adolescents - The whole region, extending beyond the Jardim Palamares sub-neighborhood, now contains around 25,000 inhabitants, and the number continues to grow. |
alto leblon | |||
| attractions | arpoador | ||||
| beaches | colônia | ||||
| sports | curral falso | ||||
| entertainment | fátima | ||||
| music | fazenda botafogo | ||||
| nightlife | guarabu | ||||
| restaurants | isadora | ||||
| shopping | itacolomi | ||||
| etiquette | novo horizonte | ||||
| carnival | j. oceânico | ||||
| réveillon | jardim palmares | ||||
| accommodations |
|
|
|
zona norte | são jerônimo |
| transport | zona oeste | favelas | |||
| safety | zona central | rio map | |||
| extras | zona sul | more | |||
![]() |
|||||
![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() |
|||