![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance | Having hosted two consecutive Olympic games, both countries shared a lot of know-how and experience with this worldwide event, helping each other since 2010 in matters of organization and logistics - Another curious trait uniting both countries is the high number of Brazilians living in the UK, a number that has reached 130 thousand by 2013, and shows a tendency of growth, despite already being the greatest in Europe. |
soccer | |||
attractions | gatherings | ||||
beaches | smartphones | ||||
sports | laptops | ||||
entertainment | tabletops | ||||
music | airport | ||||
nightlife | luggage | ||||
restaurants | drinking | ||||
shopping | lapa | ||||
etiquette | no tips at clubs | ||||
carnival | South America | Central America | North America | Africa | night walks |
réveillon |
Western europe |
Eastern Europe | Asia/Oceania | Quick contact info | yelling |
accommodations | portugal | austria |
![]() |
iceland | hospitals |
transport | sweden | luxembourg | norway |
consulates |
|
safety |
switzerland | malta | ireland | emergency | |
extras |
united kingdom |
belgium | more | back | |
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |