![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| at a glance | trade between Brazil and dominican republic has grown 75 percent over the previous fifteen years and is currently sitting at 550 million - in 2015 brasil's minister of foreign affairs visited santo domingo and drew up project plans in the fields of social security, health, human rights and education. |
soccer | |||
| attractions | gatherings | ||||
| beaches | smartphones | ||||
| sports | laptops | ||||
| entertainment | tabletops | ||||
| music | airport | ||||
| nightlife | luggage | ||||
| restaurants | drinking | ||||
| shopping | lapa | ||||
| etiquette | no tips at clubs | ||||
| carnival | South America | central america |
North America | Africa | night walks |
| réveillon | Western europe | Eastern Europe | Asia/Oceania | Quick contact info | yelling |
| accommodations | barbados | honduras |
![]() |
![]() |
hospitals |
| transport | costa rica | panama |
consulates |
||
safety |
guatemala | Dominican Republic | emergency | ||
| extras | haiti | trinidad and tobago | back | ||
![]() |
|||||
![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() |
|||