![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
supervia has been in control of rio de janeiro's railway system since 1998 - their trains travel to 12 cities in the metropolitan area over 225 kilometers, serving over half a million passengers every day. as rio's population steadily grows, some estimate that more than one million people ride the supervia on a daily basis - supervia, along with the state government, have jointly invested over $2.4 billion brazilian reais in a large-scale improvement and extension project of railroad signage, as well as for the remodeling and purchase of new train stations. one perk for travelers has been the installation of air conditioning systems on the trains as well as the easy-transferable option connecting cariocas and visitors to other means of transportations found in the city. | airplanes | |||
attractions | bicycles | ||||
beaches | boats | ||||
sports | buses | ||||
entertainment | helicopters | ||||
music | car services | ||||
nightlife | minivans | ||||
restaurants | moto taxis | ||||
shopping | private planes | ||||
etiquette | quadracycles | ||||
carnival | rental cars | ||||
réveillon | subway | ||||
accommodations | ![]() |
![]() |
![]() |
![]() |
taxis |
transport | trains | ||||
safety | trams | ||||
extras | yachts | ||||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |