|
|
|
|
|
|
| at a glance | 50 attractions involving more than 400 artists, arrive in Rio de Janeiro to meet their peers and catch up with state of the art presentations by their colleagues. sponsored by the government of the city and the municipal secretary of culture, as well as Petrobras, this grand event is free to access. One of the most relevant characteristics of this festival is being created and organized by circus artists, and because of this, it shares the views and opinions of this community. high on the list is creating social and cultural value through every show, as well as using art as a means of union and fraternity of people. |
january | |||
| attractions | february | ||||
| beaches | march | ||||
| sports | april | ||||
entertainment |
may | ||||
| music | june | ||||
| nightlife | july | ||||
| restaurants | august | ||||
| shopping | september | ||||
| etiquette | october | ||||
| carnival | landmark events | cultural events | religious events | sporting events | november |
| réveillon | artistic & musical | commercial events | commemorations | rio state events | december |
| accommodations |
|
|
|
|
movies |
| transport | plays | ||||
| safety | shows | ||||
| extras | more | ||||
![]() |
|||||
![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() |
|||