![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
Brazil has experienced rapid and unprecedented economic growth and development over the past two decades, and no-where is this increased wealth more apparent than in the city of Rio de Janeiro. in fact, making up 70 percent of the state's entire economy, rio de janeiro city is the economical motor that drives the surrounding region, and a vital component to the wealth of the nation. blended with one of the fastest growing economies in the world, as well as the spectacular natural geography of the region, rio de janeiro has become an extremely popular location for business and corporate events - many of which can be of great interest to visitors in town for any reason at all. | ||||
attractions | february | ||||
beaches | march | ||||
sports | april | ||||
entertainment |
may | ||||
music | june | ||||
nightlife | july | ||||
restaurants | august | ||||
shopping | september | ||||
etiquette | october | ||||
carnival | landmark events | cultural events | religious events | sporting events | november |
réveillon | artistic & musical | commercial events | commemorations | rio state events | december |
accommodations | ![]() |
![]() |
![]() |
![]() |
movies |
transport | plays | ||||
safety | shows | ||||
extras | more | ||||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - |
![]() ![]() |