|
|
|
|
|
|
| at a glance | every year, an estimated half a million people attended rio's gay pride parade where participants dressed in drag and carnival costumes while dj's played and carnival floats entertained the onlookers - each year's parade has a different theme, a recent one was 'the heart has no prejudice, it has love' marchers participate to both have a good time and to make a statement for equality and tolerance. |
january | |||
| attractions | february | ||||
| beaches | march | ||||
| sports | april | ||||
entertainment |
may | ||||
| music | june | ||||
| nightlife | july | ||||
| restaurants | august | ||||
| shopping | september | ||||
| etiquette | october | ||||
| carnival | landmark events | cultural events | religious events | sporting events | november |
| réveillon | artistic & musical | commercial events | commemorations | rio state events | december |
| accommodations |
|
|
|
|
movies |
| transport | plays | ||||
| safety | shows | ||||
| extras | more | ||||
![]() |
|||||
![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() |
|||