![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance | As well as this, the park was designed for the creation of a socio-environmental program, containing spaces and concepts to support environmental education and research, making the park a beneficent asset to the population. Presented by the Pontifícia Universidade Católica do Rio de Janeiro, the study Foi um rio que passou em minha vida: Portela representações e sustentabilidades em Madureira - It was a Rio that passed in my life: Portela representations and sustainability in Madureira, by Marco Antônio Martins Júnior considers the Grêmio Recreativo Escola de Samba Portela as one of the the principle representations of the suburban neighborhood of Madureira. |
higienópolis | |||
attractions | honório gurgel | ||||
beaches | inhaúma | ||||
sports | irajá | ||||
entertainment | itacolomi | ||||
music | jacaré | ||||
nightlife | jacarezinho | ||||
restaurants | jardim américa | ||||
shopping | jardim carioca | ||||
etiquette | jardim guanabara | ||||
carnival | lins de vasconcelos | ||||
réveillon | madureira | ||||
accommodations | ![]() |
![]() |
![]() |
zona norte |
mangueira |
transport | zona oeste | favelas | |||
safety | zona central | rio map | |||
extras | zona sul | back more | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |