![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
The sample was composed of 30 male infants. For the evaluation of their biological maturation 'the board of pictures' by Tanner was used (1962), for the self-evaluation, the protocol proposed by Matsudo & Matsudo (1991) was used. For the evaluation of their physical qualities the following protocols were used: coordination (test of coordination of Burpee), flexibility (angular goniometric test), dynamic power (test of manual dynamometric pressure), explosive power (test of vertical impulse) and speed (speed test of 30 meters sprint). The statistical procedure used was the Student's t-test (independent protocol for inter-groups analysis). The study established p≤0.05 to statistic significance. When we compared G1 with G2 we observed the results do ∆% and p-valor, respectively: coordination (∆%= 2,91%; p=0,00), dynamic power (∆%= 3,01; p=0,49) and explosive power (∆%=1,03; p=0,63), flexibility (∆%=4,39%; p=0,00), aerobic resistance (∆%=0,91%; p=0,00) and speed (∆%=-0,96; p=0,00). | higienópolis | |||
attractions | honório gurgel | ||||
beaches | inhaúma | ||||
sports | irajá | ||||
entertainment | itacolomi | ||||
music | jacaré | ||||
nightlife | jacarezinho | ||||
restaurants | jardim américa | ||||
shopping | jardim carioca | ||||
etiquette | jardim guanabara | ||||
carnival | lins de vasconcelos | ||||
réveillon | madureira | ||||
accommodations | ![]() |
![]() |
![]() |
zona norte |
mangueira |
transport | zona oeste | favelas | |||
safety | zona central | rio map | |||
extras | zona sul | back more | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |