![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
As the Port district of Rio de Janeiro is a cultural heritage site, to be preserved for future generations, this paper also identifies ways of including buildings in a development strategy. Presented by Universidade Federal do Rio de Janeiro in partnership with the Instituto de Economia, the study Pobreza energética - Complexo do Caju, energy of the Poor - Complexo do Caju, by Adilson de Oliveira redefines the terms of poverty. The economic crisis relegated the question of income distribution to the backburner. A topic of great debate in Latin America, and particularly in Brazil in the 1960s and 1970s, this theme has been revisited in the last decade, this time focusing primarily on the question of poverty and social exclusion. | cachambi | |||
attractions | cacuia | ||||
beaches | caju | ||||
sports | campinho | ||||
entertainment | cascadura | ||||
music | cavalcanti | ||||
nightlife | c. universitária | ||||
restaurants | cocotá | ||||
shopping | coelho neto | ||||
etiquette | colégio | ||||
carnival | comp. do alemăo | ||||
réveillon | c. do manguinhos | ||||
accommodations | ![]() |
![]() |
![]() |
zona norte |
cordovil |
transport | zona oeste | favelas | |||
safety | zona central | rio map | |||
extras | zona sul | back more | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |