![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
at a glance |
The phenomenon of poverty has traditionally been measured by individuals' income. However, more recently, the debate about poverty has extended beyond income to encompass the individual's access to citizen's rights, highlighting within these rights the access to an adequate supply of energy. In other words, income does not by itself guarantee access to citizen rights, and, in turn, the limited access to these rights hinders the growth of income to above the poverty line. This work aims to analyze the energy levels of the poor in the favelas of Rio de Janeiro and recommend public policies which could, with the support of enthusiastic businesses, contribute to the improved living conditions of the favela population of the city. | cachambi | |||
attractions | cacuia | ||||
beaches | caju | ||||
sports | campinho | ||||
entertainment | cascadura | ||||
music | cavalcanti | ||||
nightlife | c. universitária | ||||
restaurants | cocotá | ||||
shopping | coelho neto | ||||
etiquette | colégio | ||||
carnival | comp. do alemăo | ||||
réveillon | c. do manguinhos | ||||
accommodations | ![]() |
![]() |
![]() |
zona norte |
cordovil |
transport | zona oeste | favelas | |||
safety | zona central | rio map | |||
extras | zona sul | back more | |||
![]() |
|||||
![]() ![]() |
- home - about - © - terms of use - photos - privacy policy - contact - join - eu amo rio - products - |
![]() ![]() |